Outdoor sign sizes
October 22nd, 2008
This chart contains standard and most common outdoor signs dimensions. Use these sizes as guidelines when creating yard sign web-to-print templates.
| US Standard outdoor sign sizes | |
| Dimensions (mm) | Dimensions (in) |
| 2.438,4 x 1.219,2 | 96 x 48 |
| 1.219,2 x 1.219,2 | 48 x 48 |
| 1.219,2 x 914,4 | 48 x 36 |
| 1.219,2 x 609,6 | 48 x 24 |
| 914,4 x 609,6 | 36 x 24 |
| 685,8 x 457,2 | 27 x 18 |
| 609,6 x 609,6 | 24 x 24 |
| 609,6 x 457,2 | 24 x 18 |
| 304,8 x 609,6 | 12 x 24 |
| 304,8 x 457,2 | 12 x 18 |
| Other standard outdoor sign sizes | ||
| Format | Dimensions (mm) | Dimensions (in) |
| Blade | 2155 high x 600, 800 or 1000 wide | 84,843 high x 23,622, 31,496 or 39,37 wide |
| Barracuda | 2130 high x 800, 1000 or 1200 wide | 83,858 high x 31,496, 39,37 or 47,244 wide |
| Excaliber | 2130 high x 800 or 1500 wide | 83,858 high x 31,496 or 59,055 wide |
| Stretch VT | 2000 high x 800 or 1000 wide | 78,74 high x 31,496 or 39,37 wide |
| Rollow | 2000 high x 800 wide | 78,74 high x 31,496 wide |
| Advance 1 | 2130 high x 800 or 1500 wide | 83,858 high x 31,496 or 59,055 wide |
| Imagine | 2130 high x 800, 1000 or 1200 wide | 83,858 high x 31,496, 39,37 or 47,244 wide |
| Discovery | 2120 high x 800 or 1000 wide | 83,465 high x 31,496 or 39,37 wide |
| Uno 1 | 2200 high x 800 wide | 86,614 high x 31,496 wide |
| Uno Curved | 2200 high X 800 wide | 86,614 high x 31,496 wide |
| Boomerang | 1800 high x 600 wide | 70,866 high x 23,622 wide |
| Ark | 2200 high x 800 wide | 86,614 high x 31,496 wide |
| Pegasus Max. | 2435 high x 1330 or 2410 wide | 95,866 high x 52,362 or 94,882 wide |
| Maverick | 4060 high x 780 wide | 159,843 high x 30,709 wide |
| Zodiac | 4000 high x 820 wide | 157,48 high x 32,283 wide |
| Wedge Max | 1800 x 300 or 800 wide | 70,866 wide x 11,811 or 31,496 wide |
| Fantasy Max | 1800 x 300 – 1500 wide | 70,866 wide x 11,811 – 59,055 wide |
| Blizzard | 2000 high x 800 wide | 78,74 high x 31,496 wide |
| Hurricane | 2100 high x 800 wide | 82,677 high x 31,496 wide |
| Storm | 1800 high x 800 wide | 70,866 high x 31,496 wide |
| Horizon Max. | 2400 high x 2500 wide | 94,488 high x 98,425 wide |
| Monsoon | 840 high x 2340 wide | 33,071 high x 92,126 wide |
| Wind Dancer Flag Max. | 3000 high x 1000 wide | 118,11 high x 39,37 wide |
| Evolution Xpress and Quick 3 x 1 | 2225 high x 2019 wide | 87,598 high x 79,488 wide |
| Evolution Xpress and Quick 3 x 2 | 2225 high x 2692 wide | 87,598 high x 105,984 wide |
| Evolution Xpress and Quick 3 x 3 | 2225 high x 3365 wide | 87,598 high x 132,48 wide |
| Evolution Xpress and Quick 3 x 4 | 2225 high x 4038 wide | 87,598 high x 158,976 wide |
| Evolution Spider 3 x 1 | 2385 high x 1550 wide | 93,898 high x 61,024 wide |
| Evolution Spider 3 x 2 | 2385 high x 2300 wide | 93,898 high x 90,551 wide |
| Evolution Spider 3 x 3 | 2385 high x 3050 wide | 93,898 high x 120,079 wide |
| Evolution Spider 3 x 4 | 2385 high x 3800 wide | 93,898 high x 149,606 wide |
| Evolution Xpress and Quick Tower 3 Quad | 225 high x 2019 wide | 8,858 high x 79,488 wide |
| IQ1 & IQ1.1 | 2200 high x 2250 wide | 86,614 high x 88,583 wide |
| IQ2 & IQ2.1 | 2200 high x 3000 wide | 86,614 high x 118,11 wide |
| IQ3 & IQ3.1 | 2 x 1400 high x 1500 wide | 2 x 55,118 high x 59,055 wide |
| IQ4 | 2200 high x 750 wide each frame | 86,614 high x 29,528 wide each frame |
| IQ5 & IQ5.1 | 1085 high x 1160 wide | 42,717 high x 45,669 wide |
| IQ6 | 2200 high x 750 wide each frame | 86,614 high x 29,528 wide each frame |
| IQ7 | 2200 high x 750 wide | 86,614 high x 29,528 wide |
| Counta Base | 780 high x 810 wide Header 300 high x 780 wide | 30,709 high x 31,89 wide Header 11,811 high x 30,709 wide |
| Tornado Base Wrap | 870 high x 2125 wide incl. 50 overlap | 34,252 high x 83,661 wide incl. 1,969 overlap |
| Tornado header | 215 high x 565 wide | 8,465 high x 22,244 wide |
| Other common outdoor sign sizes | |
| Dimensions (mm) | Dimensions (in) |
| 1250 x 3000 | 49,213 x 118,11 |
| 1000 x 3000 | 39,37 x 118,11 |
| 1000 x 2500 | 39,37 x 98,425 |
| 1800 x 1200 | 70,866 x 47,244 |
| 2000 x 800 | 78,74 x 31,496 |
| 1800 x 620 | 70,866 x 24,409 |
| 1200 x 900 | 47,244 x 35,433 |
| 1200 x 800 | 47,244 x 31,496 |
| 1200 x 600 | 47,244 x 23,622 |
| 1000 x 900 | 39,37 x 35,433 |
| 1000 x 800 | 39,37 x 31,496 |
| 1000 x 600 | 39,37 x 23,622 |
| 900 x 900 | 35,433 x 35,433 |
| 900 x 800 | 35,433 x 31,496 |
| 900 x 600 | 35,433 x 23,622 |
| 800 x 800 | 31,496 x 31,496 |
| 800 x 500 | 31,496 x 19,685 |
| 600 x 600 | 23,622 x 23,622 |
| 594 × 841 (A1 size) | 23.4 × 33.1 (A1 size) |














