Total cost of ownership
Using ZetaPrints hosted web-to-print system will never cost you more than $1.7 per order.
This sample calculation includes most likely costs you will incur running your own instance of web to print software (total cost of ownership).
The initial investment
| Web to print software: | $10,000 |
| Training: | $3,000 |
| Hardware: | $3,000 |
| Server installation & configuration: | $500 |
| Web to print s/w install & config: | $500 |
| Initial investment, total: | $17,000 |
|---|---|
| Investment using ZetaPrints: | $0 |
Minimal ongoing costs
| Server administration: | $500 |
| Support subscription (5%): | $500 |
| Upgrades (1/2 price, every 18 months): | $277 |
| Hardware depreciation (100% obsolete in 2 years): | $125 |
| Monthly maintenance, total: | $1,402 |
|---|---|
| Using ZetaPrints: | $0 |
Total annual cost of ownership: $33,824
$17,000 + $1,402 * 12 = $33,824
Monthly cost of ownership: $2,818
$33,824 / 12 = $2,818
Scaling out
Carefully consider performance limitations to ensure the chosen web to print software can service at least your existing customers.
Scaling out the solution may be a difficult task, if possible at all. Check before you buy.


